Petrol, Diesel & Electric Cars - Lowest CO2 Emissions
The following tables show the cars with the lowest CO2 emissions and therfore lowest tax:-
Ten Lowest CO2 - Petrol Vehicles | |||||
Fuel consumption | Claimed | Real | |||
Make | Model | Engine | C02g/km | Litres/100km | Litres/100km |
Suzuki | Celeiro | 1.0 | 84 | 3.5 | 4.9 |
Fiat | 500C | 0.9 | 88 | 3.8 | 5.3 |
Hyundai | i10 SE Blue Drive | 1.0 | 93 | 3.9 | 5.5 |
Puegeot | 108 Top! | 1.0 | 93 | 4.1 | 4.8 |
Citroen | C1 VTI Touch | 1.0 | 93 | 3.9 | 5.5 |
Toyota | Aygo | 1.0 | 93 | 3.9 | 5.5 |
Smart | Fortwo coupe | 1.0 | 93 | 3.9 | 5.5 |
Renault | Clio | 0.9 | 94 | 3.9 | 5.6 |
Fiat | Panda | 0.9 | 95 | 4.1 | 5.3 |
VW | Up! | 1.0 | 95 | 4.0 | 5.6 |
Ten Lowest CO2 - Diesel Vehicles | |||||
Fuel consumption | Claimed | Real | |||
Make | Model | Engine | C02g/km | Litres/100km | Litres/100km |
Renault | Clio | 1.5 dCi | 82 | 3.1 | 4.4 |
Nissan | Micra | 1.5 dCi | 85 | 3.2 | 4.5 |
DS | DS 3 | 1.6 Blue HDi | 87 | 3.3 | 4.7 |
Ford | Focus | 1.5 TDCi | 88 | 3.3 | 4.7 |
Alfa Romeo | MiTo | 1.3 JTDm-2 | 89 | 3.4 | 4.8 |
Dacia | Sandero | 1.5 dCi | 90 | 3.5 | 5.0 |
Dacia | Logan MCV | 1.5 dCi | 90 | 3.5 | 5.0 |
Renault | Scenic | 1.5 dCi | 92 | 3.5 | 4.8 |
Kia | Rio | 1.4 CRDi | 92 | 3.5 | 5.0 |
Honda | Civic | 1.6 i-DTEC | 93 | 3.5 | 5.0 |
Five Lowest CO2 - Plug-in Hybrid Vehicles | |||||
Fuel consumption | Claimed | ||||
Make | Model | Engine | Electric Motor | C02g/km | Litres/100km |
BMW | i3 | 0.7 | 125 kW | 13 | 0.6 |
Hyundai | IONIQ | 1.6 GDi | 44.5 Kw | 26 | 1.1 |
Toyota | Prius | 1.8 VVT-i | 75.5 kW | 28 | 1 |
Kia | Niro | 1.6 GDi | 44.5 kW | 29 | 1.3 |
Kia | Optima | 2.0 GDi | 50 kW | 33 |
1.4 |
Five Lowest CO2 - Hybrid Vehicles | |||||
Fuel consumption | Claimed | Real | |||
Make | Model | Engine | C02g/km | Litres/100km | Litres/100km |
Toyota | Prius | 1.8 VVT-i | 78 | 3.3 | 4.6 |
Hyundai | IONIQ | 1.6 GDi | 79 | 4.2 | 6.0 |
Toyota | Yaris | 1.5 VVT-i | 84 | 3.5 | 5.0 |
Toyota | C-HR | 1.8 VVT-i | 86 | 3.8 | 5.4 |
Kia | Niro | 1.6 GDi | 88 | 3.8 | 5.4 |
Five Lowest CO2 - Electric Vehicles | |||||
Range & Charging Time | Claimed Range | Claimed Charging Time | |||
Make | Model | Electric Motor | C02g/km | Kilometres | Hours |
Hyundai | IONIQ | 88 kW | 0 | 280 | 4+ |
Citroen | C-Zero | 47 kW | 0 | 150 | 5+ |
Ford | Focus | 107 kW | 0 | 160 | 3.5+ |
BMW | i3 | 125 kW | 0 | 299 | 4+ |
Tesla | Model S | 285 kW | 0 | 479 | 11+ |
Motor Tax rates associated with the tables above are governed from the motor tax office.